Hulls
Fincantieri's Hulls
Yard Number | IMO | Ship Name | Year | Shipyard | Shipowner |
---|---|---|---|---|---|
5899 | 8821046 | Costa Romantica | 1993 | Marghera (Venezia) | Costa Crociere |
5979 | 9138850 | Carnival Triumph | 1999 | Monfalcone (Gorizia) | Carnival Cruise Lines |
5990 | 9126819 | Disney Wonder | 1999 | Marghera (Venezia) | Disney Cruise Line |
6030 | Cala Pedra | 2000 | Ancona | ||
6036 | 9156527 | MS Zaandam | 2000 | Marghera (Venezia) | Holland America Line |
6045 | 9172648 | Carnival Victory | 2000 | Monfalcone (Gorizia) | Carnival Cruise Lines |
6050 | 9192351 | Golden Princess | 2001 | Monfalcone (Gorizia) | Princess Cruises |
6051 | 9192363 | Star Princess | 2002 | Monfalcone (Gorizia) | Princess Cruises |
6052 | 9188037 | MS Amsterdam | 2000 | Marghera (Venezia) | Holland America Line |
6057 | 9198355 | Carnival Conquest | 2002 | Monfalcone (Gorizia) | Carnival Corporation & plc |
6058 | 9198367 | Carnival Glory | 2003 | Monfalcone (Gorizia) | Carnival Corporation & plc |
6065 | MS Pride of Rotterdam | 2001 | Marghera (Venezia) | P&O Ferries | |
6066 | 9208629 | MS Pride of Hull | 2001 | Marghera (Venezia) | P&O Ferries |
6067 | 9215490 | Caribbean Princess | 2004 | Monfalcone (Gorizia) | Princess Cruises |
6069 | Bithia | 2001 | Castellammare di Stabia (Napoli) | Tirrenia Compagnia Italiana di Navigazione | |
6075 | 9221279 | MS Zuiderdam | 2002 | Marghera (Venezia) | Holland America Line |
6076 | 9221281 | MS Oosterdam | 2003 | Marghera (Venezia) | Holland America Line |
6077 | MS Westerdam | 2004 | Marghera (Venezia) | Holland America Line | |
6078 | 9226906 | Arcadia | 2005 | Marghera (Venezia) | P&O Cruises |
6079 | 9230115 | MS Noordam | 2006 | Marghera (Venezia) | Holland America Line |
6082 | 9236389 | Carnival Valor | 2004 | Monfalcone (Gorizia) | Carnival Corporation & plc |
6086 | 9239783 | Costa Fortuna | 2003 | Sestri Ponente (Genova) | Costa Crociere |
6087 | 9239795 | Costa Magica | 2004 | Sestri Ponente (Genova) | Costa Crociere |
6096 | 9263655 | Athara | 2003 | Castellammare di Stabia (Napoli) | Tirrenia Compagnia Italiana di Navigazione |
6111 | 9278181 | Carnival Liberty | 2005 | Monfalcone (Gorizia) | Carnival Corporation & plc |
6113 | Nuraghes | 2004 | Castellammare di Stabia (Napoli) | Tirrenia Compagnia Italiana di Navigazione | |
6114 | Sharden | 2005 | Castellammare di Stabia (Napoli) | Tirrenia Compagnia Italiana di Navigazione | |
6116 | Moby Aki | 2005 | Ancona | Moby Lines | |
6123 | 9319442 | MS Finnstar | 2006 | Castellammare di Stabia (Napoli) | Finnlines |
6124 | MS Europalink | 2007 | Ancona | Finnlines | |
6125 | MS Finnmaid | 2006 | Ancona | Finnlines | |
6127 | 9320556 | MS Queen Victoria | 2007 | Marghera (Venezia) | Cunard Line |
6129 | 9333149 | Carnival Freedom | 2007 | Marghera (Venezia) | Carnival Corporation & plc |
6130 | 9343132 | Costa Serena | 2007 | Sestri Ponente (Genova) | Costa Crociere |
6133 | 9336268 | MS Europalink | 2007 | Ancona | Finnlines |
6134 | MS Nordlink | 2007 | Castellammare di Stabia (Napoli) and Ancona | Finnlines | |
6135 | 9333163 | Carnival Splendor | 2008 | Sestri Ponente (Genova) | Carnival Corporation & plc |
6148 | 9378498 | Costa Pacifica | 2009 | Sestri Ponente (Genova) | Costa Crociere |
6149 | 9378448 | MS Eurodam | 2008 | Marghera (Venezia) | Holland America Line |
6151 | 9378474 | Carnival Dream | 2009 | Monfalcone (Gorizia) | Carnival Corporation & plc |
6155 | 9398905 | Costa Luminosa | 2009 | Marghera (Venezia) | Costa Crociere |
6164 | 9398917 | Costa Deliziosa | 2009 | Marghera (Venezia) | Costa Crociere |
6166 | 9424883 | MS Azura | 2010 | Monfalcone (Gorizia) | P&O Cruises |
6167 | 9378486 | Carnival Magic | 2011 | Monfalcone (Gorizia) | Carnival Corporation & plc |
6188 | 9479852 | Costa Favolosa | 2011 | Sestri Ponente (Genova) | Costa Crociere |
6189 | 9479864 | Costa Fascinosa | 2012 | Sestri Ponente (Genova) | Costa Crociere |
6192 | 9502506 | Le Boréal | 2010 | Ancona | Compagnie du Ponant |
6193 | 9502518 | L'Austral | 2011 | Compagnie du Ponant | |
6194 | 9438066 | MS Marina | 2011 | Sestri Ponente (Genova) | Oceania Cruises |
6195 | 9438078 | MS Riviera | 2012 | Sestri Ponente (Genova) | Oceania Cruises |
6196 | |||||
6201 | 9555723 | Carnival Breeze | 2012 | Monfalcone (Gorizia) | Carnival Cruise Lines |
6203 | 9636888 | Costa Diadema | 2014 | Marghera (Venezia) | Costa Crociere |
6223 | Royal Princess | 2013 | Monfalcone (Gorizia) | Princess Cruises | |
6224 | Regal Princess | 2014 | Monfalcone (Gorizia) | Princess Cruises | |
6226 | Silver Muse | 2017 | Sestri Ponente (Genova) | Silversea Cruises | |
6229 | 9641675 | Le Soléal | 2013 | Ancona | Compagnie du Ponant |
6231 | 9614036 | Britannia | 2015 | Monfalcone (Gorizia) | P&O Cruises |
6232 | Majestic Princess | 2017 | Monfalcone (Gorizia) | Princess Cruises | |
6236 | 9650418 | MV Viking Star | 2015 | Marghera (Venezia) | Viking Ocean Cruises |
6237 | 9725421 | MV Viking Sea | 2016 | Ancona | Viking Ocean Cruises |
6239 | |||||
6241 | 9692557 | MS Koningsdam | 2016 | Marghera (Venezia) | Holland America Line |
6242 | 9692569 | Carnival Vista | 2016 | Monfalcone (Gorizia) | Carnival Cruise Line |
6243 | 9767091 | Carnival Horizon | 2018 | Marghera (Venezia) | Carnival Cruise Line |
6244 | 9767106 | MS Nieuw Statendam | 2018 | Marghera (Venezia) | Holland America Line |
6245 | Viking Sky | 2017 | Ancona | Viking Ocean Cruises | |
6246 | Viking Sun | 2017 | Ancona | Viking Ocean Cruises | |
6250 | 9703150 | Seven Seas Explorer | 2016 | Sestri Ponente (Genova) | Regent Seven Seas Cruises |
6251 | MV Seabourn Encore | 2017 | Marghera (Venezia) | Seabourn Cruise Line | |
6253 | Viking Orion | 2018 | Ancona | Viking Ocean Cruises | |
6254 | Viking Jupiter | 2019 | Ancona | Viking Ocean Cruises | |
6256 | MSC Seaside | 2017 | Monfalcone (Gorizia) | MSC Cruises | |
6257 | MSC Seaview | 2018 | Monfalcone (Gorizia) | MSC Cruises | |
6258 | MV Seabourn Ovation | 2018 | Sestri Ponente (Genova) | Seabourn Cruise Line | |
6268 | Majestic Princess (gemella 6232) | 2017 | Monfalcone (Gorizia) | Princess Cruises | |
6271 | Carnival | 2019 | Monfalcone (Gorizia) | ||
6272 | Carnival Panorama | 2019 | Marghera (Venezia) | Carnival Cruise Line | |
6273 | Costa Firenze | 2020 | Marghera (Venezia) | Costa Asia (Costa Crociere) | |
6274 | Undisclosed name | ...work in progress... | |||
6275 | Enchanted Princess | 2020 | Monfalcone (Gorizia) | Princess Cruises | |
6278 | Rotterdam | 2021 | Marghera | Holland America Line | |
6279 | Silver Moon | 2020 | Ancona | Silver Sea | |
6280 | Silver Dawn | 2021 | Ancona | Silver Sea | |
6281 | Seven Seas Splendor | 2020 | Ancona | Regent Seven Seas Cruises | |
6283 | Viking Venus | 2021 | Ancona | Viking Ocean Cruises | |
6284 | Viking Mars | 2022 | Ancona | Viking Ocean Cruises | |
6287 | Scarlet Lady | 2020 | Genova | Virgin Voyages | |
6288 | Valiant Lady | 2021 | Genova | Virgin Voyages | |
6289 | Resilient Lady | 2022 | Genova | Virgin Voyages | |
6290 | Discovery Princess | 2022 | Monfalcone (Gorizia) | Princess Cruises | |
6298 | Norwegian Prima | 2022 | Marghera | NCL | |
6299 | Norwegian Viva | ...work in progress... | Marghera | NCL | |
6306 | MSC Seashore | 2021 | Monfalcone (Gorizia) | MSC Cruises | |
6307 | MSC Seaside | 2023 | Monfalcone (Gorizia) | MSC Cruises | |
6308 | Undisclosed name | ...work in progress... | |||
6274 | Undisclosed name | ...work in progress... | |||
6282 | Undisclosed name | ...work in progress... | |||
6285 | Undisclosed name | ...work in progress... | |||
6286 | Undisclosed name | ...work in progress... | |||
6300 | Undisclosed name | ...work in progress... | |||
6304 | Undisclosed name | ...work in progress... | |||
6310 | Undisclosed name | ...work in progress... | |||
6312 | Undisclosed name | ...work in progress... | |||
6319 | Undisclosed name | ...work in progress... | |||
6320 | Undisclosed name | ...work in progress... | |||
6311 | Undisclosed name | ...work in progress... |
- Rotate the phone to see the whole table
VARD's Hulls
Hull 887 – M/V Le Commandant Charcot
Ponant Cruises
- VARD Søviknes Shipyard
- VARD Tulcea Shipyard
- Fincantieri Group
WORK IN PROGRESS
Hull 914 – M/V HANSEATIC spirit
TUI Hapag Lloyd Cruises
- VARD Holdings Ltd.
- Langsten Shipyard
- Fincantieri Group
WORK IN PROGRESS
International Shipyards for Fincantieri
Hull 1508 – Undisclosed Name (sister ship Carnival Vista Series)
CSSC
- Shanghai Waigaoqiao Shipbuilding (SWS) Shipyard – China
WORK IN PROGRESS